Back
Eric Gilson
Low Net:
71.0
Low Gross:
78.0
Purse:
$156.10
Rounds Played:
2
Handicap Index®:
8.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 19, 2023 | Round 1 - Saturday | 0 | 1 | 10 | 6 | 1 | 0 |
Aug 20, 2023 | Round 2 - Sunday | 0 | 1 | 10 | 6 | 1 | 0 |
Season Totals | 0 | 2 | 20 | 12 | 2 | 0 |
[+] Allenmore Public Golf Course - Archived on 02-19-2024 (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 338 | 144 | 356 | 281 | 437 | 494 | 314 | 215 | 469 | 376 | 510 | 140 | 346 | 371 | 378 | 130 | 426 | 398 |
Course Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
Event Times Played | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Event Average | 4.7 | 3.5 | 4.8 | 4.8 | 5.1 | 5.9 | 4.9 | 3.8 | 5.5 | 5.0 | 5.4 | 3.8 | 4.9 | 4.8 | 5.2 | 3.5 | 5.2 | 4.8 |
Event +/- Par | 0.7 | 0.5 | 0.8 | 0.8 | 1.1 | 0.9 | 0.9 | 0.8 | 0.5 | 1.0 | 0.4 | 0.8 | 0.9 | 0.8 | 1.2 | 0.5 | 1.2 | 0.8 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 3.5 | 4.5 | 4.0 | 4.5 | 6.0 | 5.5 | 4.0 | 5.0 | 4.5 | 5.0 | 3.0 | 4.0 | 4.0 | 4.5 | 3.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
Stroke Index | 11 | 17 | 5 | 15 | 1 | 3 | 9 | 13 | 7 | 10 | 4 | 18 | 12 | 14 | 2 | 16 | 6 | 8 |
Rank | 13 | 17 | 7 | 11 | 1 | 3 | 5 | 9 | 15 | 6 | 18 | 14 | 8 | 12 | 2 | 16 | 4 | 10 |
Player Rank | 15 | 11 | 9 | 17 | 7 | 3 | 1 | 5 | 13 | 6 | 8 | 18 | 12 | 14 | 4 | 16 | 2 | 10 |